Data Engineering at the University of Florida
Your name: _________
Group: _____
Date: _______
Scoring: 5 = Excellent (conference-quality) | 4 = Good (professional, engaging) | 3 = Satisfactory | 2 = Below average | 1 = Poor
| Criterion | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Content: Clear problem, approach, and results | |||||
| Demo: Pipeline walkthrough was effective and narrated | |||||
| Clarity: I could follow without knowing the project | |||||
| Delivery: Prepared, audible, within time limit |
Strongest part:
One suggestion for improvement:
| Criterion | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Content: Clear problem, approach, and results | |||||
| Demo: Pipeline walkthrough was effective and narrated | |||||
| Clarity: I could follow without knowing the project | |||||
| Delivery: Prepared, audible, within time limit |
Strongest part:
One suggestion for improvement:
| Criterion | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Content: Clear problem, approach, and results | |||||
| Demo: Pipeline walkthrough was effective and narrated | |||||
| Clarity: I could follow without knowing the project | |||||
| Delivery: Prepared, audible, within time limit |
Strongest part:
One suggestion for improvement:
| Criterion | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Content: Clear problem, approach, and results | |||||
| Demo: Pipeline walkthrough was effective and narrated | |||||
| Clarity: I could follow without knowing the project | |||||
| Delivery: Prepared, audible, within time limit |
Strongest part:
One suggestion for improvement:
Best presentation in my group (not myself):
Instructions: Fill out one form per presenter in your group. Hand in your completed sheet at the front of the room before you leave class. On Wednesday, you will fill out a separate sheet for the group winners.
Print this page (Ctrl/Cmd+P) or fill it out on your device during presentations.
Back to Groups