Data Engineering at the University of Florida
Monday, April 20: Group presentations (simultaneous, 5-7 min each) Wednesday, April 22: Group winners present to whole class
Monday Schedule
8:30-8:35 — Move to your group station
8:35-9:10 — Presentations (alphabetical by last name, 7-min hard cap)
9:10-9:15 — Vote for the best presentation in your group
9:15-9:20 — Results + Wednesday schedule
Extra Credit: Group winners get +10 points on Presentation. The overall winner (voted Wednesday) gets an additional +15 points.
| Sai Teja Appani | Benchmarking LLM-Orchestrated vs Traditional ETL |
| Atul Arun | Self-Healing Civic Data Pipelines with MCP-Orchestrated Inspection |
| Sai Meghana Barla | Drift-Aware Self-Healing ETL Framework |
| Vivek Chenganassery | Adaptive Context Compression for Large Log Datasets |
| Nikhitha Nagabhyru | Self-Healing ETL Pipelines via LLM Orchestration and RAG |
| Harris Barton | LLM-Orchestrated Data Integration from Heterogeneous Book APIs |
| Vittal Chintamaneni | NavFusion: LLM-Based Route Optimization Using MCP |
| Siyuan Pan | Deterministic ETL Pipeline for NYC 311 and Restaurant Data |
| Vatsal Shah | Cross-City Building Permit Integration with MCP-Based ETL |
| Kevin Tran | LLM-Orchestrated Gainesville Open Data Integration Pipeline |
| Sri Ashritha Appalchity | LLM vs Trained Classifier for Entity Resolution |
| Ian Arnold | LLM vs Regex for Clinical Note Extraction |
| Sanya Chaturvedi | Comparing Rule-Based and LLM-Orchestrated Pipelines |
| Xiaomeng Xiong | Language Intervention Framework for Evaluating LLMs |
| Zachary Zeng | Comparing Multi-LLM Agents: Decomposition vs Augmentation |
| Zachary Allen | RAG-Augmented Search for PubChem Database |
| Kanishka Dhaundiyal | LLM-Driven Session Prediction with RAG |
| Sanjeev Kamath | Travel Risk Assessment Stability Analysis |
| Rukaiya Khan | F1 Race Strategy Intelligence Pipeline |
| Palavalli Shyam | LLM-Orchestrated Data Pipeline for Job Market Extraction |
| Adnan Farid | LLM-Orchestrated Data Cleaning with MCP Tools |
| Juan Veliz | LLM-Augmented Security Triage Pipeline over GitHub Code |
| Shane Thomas | Agentic Knowledge Graphs for Lateral Movement Detection |
| Jiangwei Wang | Cost-Aware Hybrid LLM Pipeline for Municipal Permit Data |
Evaluation Sheet — open on your phone or print before class.
Reminder: Push presentation/slides.pdf and presentation/demo.mp4 to your project repo by Monday 8:30 AM.