Detailed project specifications, quiz dates, and exam logistics are linked here as the semester progresses. See the Schedule for the full timeline and the Projects page for project specifications.
We will have short in-class quizzes that discuss important concepts from the lectures. Each quiz asks questions about the section just completed, so you always know what material it draws from.
| Property | Detail |
|---|---|
| Format | Short in-class quiz at the close of a content section |
| Count | 5 across the semester (Sections 3 and 7 close with exams instead) |
| Drop policy | Lowest quiz score dropped; best 4 count |
| Total weight | 15% |
| Quiz | Date | Covers |
|---|---|---|
| Quiz 1 | Fri, Sep 11 | §1 Foundations |
| Quiz 2 | Fri, Oct 2 | §2 SQL Mastery |
| Quiz 3 | Fri, Oct 30 | §4 Storage and Indexing |
| Quiz 4 | Fri, Nov 13 | §5 Query Processing |
| Quiz 5 | Wed, Dec 2 | §6 Transactions |
| Exam | Date | Coverage |
|---|---|---|
| Exam 1 | Wed, Oct 14 | Sections 1-3 (Foundations, SQL, Programming) |
| Exam 2 | Wed, Nov 18 | Sections 4-5 (Storage, Indexing, Query Processing) |
| Final Exam | Fri, Dec 11, 10:00 AM-12:00 PM | Cumulative, emphasis on Sections 6-7 |
A practice exam packet with worked solutions is released one week before each exam.
See the Projects page for the full schedule, deliverables, and rubrics.