Data Engineering at the University of Florida
Use this rubric when evaluating final presentations (Week 14).
Total Points: 150
| Score | Points (per criterion) | Description |
|---|---|---|
| 5 | 100% of weight | Excellent |
| 4 | 80% of weight | Good |
| 3 | 60% of weight | Satisfactory |
| 2 | 40% of weight | Needs Work |
| 1 | 20% of weight | Incomplete |
| Score | Meaning |
|---|---|
| 5 | Excellent - Conference-quality presentation |
| 4 | Good - Professional and engaging |
| 3 | Satisfactory - Gets the message across |
| 2 | Below Average - Hard to follow or missing elements |
| 1 | Poor - Does not meet basic requirements |
Does the presentation cover the essential elements?
| Score | Description |
|---|---|
| 5 | Comprehensive coverage; clear problem, approach, and results; insights shared |
| 4 | Good coverage of all key elements |
| 3 | Covers basics but missing depth in some areas |
| 2 | Incomplete coverage; key elements missing |
| 1 | Does not adequately present the work |
Required Elements:
Is the presentation easy to follow?
| Score | Description |
|---|---|
| 5 | Crystal clear; excellent logical flow; complex ideas explained well |
| 4 | Clear and well-organized |
| 3 | Understandable but some confusing parts |
| 2 | Difficult to follow; organizational issues |
| 1 | Incomprehensible |
Guiding Questions:
Are visuals and demonstrations effective?
| Score | Description |
|---|---|
| 5 | Compelling demo; excellent visuals; enhances understanding |
| 4 | Good demo/visuals that support the content |
| 3 | Adequate visuals; demo present but could be improved |
| 2 | Poor visuals or no demo when one would help |
| 1 | No visuals or completely ineffective |
Guiding Questions:
Is the presentation professionally delivered?
| Score | Description |
|---|---|
| 5 | Confident, engaging, professional |
| 4 | Good delivery with clear communication |
| 3 | Adequate delivery; some nervousness or pacing issues |
| 2 | Difficult to hear or understand; poor pacing |
| 1 | Unprepared or unprofessional |
Guiding Questions:
Are questions handled effectively?
| Score | Description |
|---|---|
| 5 | Handles all questions confidently; provides insightful answers |
| 4 | Good responses to questions |
| 3 | Answers most questions adequately |
| 2 | Struggles with questions; incomplete answers |
| 1 | Cannot answer basic questions |
Guiding Questions:
## Presentation Review: [Name]
**Reviewer:** [Your Name]
**Presentation Time:** [X:XX]
### Scores
| Criterion | Score (1-5) | Weight | Points |
|-----------|-------------|--------|--------|
| Content | | 30% | /45 |
| Clarity | | 25% | /37.5 |
| Demo/Visuals | | 20% | /30 |
| Delivery | | 15% | /22.5 |
| Q&A Handling | | 10% | /15 |
| **Total** | | 100% | **/150** |
### Summary
[What is this project about? 2-3 sentences]
### Strengths
1.
2.
### Areas for Improvement
1.
2.
### Key Takeaway
[What's the one thing you'll remember about this project?]