Data Engineering at the University of Florida
Use this rubric when reviewing code checkpoints (Week 10).
Total Points: 150
| Score | Points (per criterion) | Description |
|---|---|---|
| 5 | 100% of weight | Excellent |
| 4 | 80% of weight | Good |
| 3 | 60% of weight | Satisfactory |
| 2 | 40% of weight | Needs Work |
| 1 | 20% of weight | Incomplete |
| Score | Meaning |
|---|---|
| 5 | Excellent - Production-quality code |
| 4 | Good - Minor improvements needed |
| 3 | Satisfactory - Functional but needs polish |
| 2 | Needs Work - Significant issues |
| 1 | Incomplete - Major problems |
Does the implementation work as intended?
| Score | Description |
|---|---|
| 5 | All features work; handles edge cases; robust error handling |
| 4 | Core features work well; minor edge case issues |
| 3 | Main functionality works; some features incomplete |
| 2 | Partial functionality; significant bugs |
| 1 | Does not run or fundamentally broken |
Guiding Questions:
Is the code well-written and maintainable?
| Score | Description |
|---|---|
| 5 | Clean, idiomatic code; excellent organization; follows best practices |
| 4 | Good code quality; consistent style; well-organized |
| 3 | Readable but some issues; inconsistent in places |
| 2 | Hard to follow; poor organization; code smells |
| 1 | Unmaintainable; no structure |
Guiding Questions:
Is the code adequately tested?
| Score | Description |
|---|---|
| 5 | Comprehensive test suite; high coverage; tests edge cases |
| 4 | Good test coverage; tests main functionality |
| 3 | Basic tests present; some gaps |
| 2 | Minimal testing; major functionality untested |
| 1 | No tests or tests don’t work |
Guiding Questions:
Can others run and reproduce the results?
| Score | Description |
|---|---|
| 5 | One-command setup; clear instructions; reproducible results |
| 4 | Easy to set up; minor clarifications needed |
| 3 | Can be reproduced with some effort |
| 2 | Difficult to reproduce; missing dependencies or instructions |
| 1 | Cannot reproduce |
Guiding Questions:
Is the code and repository well-documented?
| Score | Description |
|---|---|
| 5 | Excellent README; API docs; inline comments where needed |
| 4 | Good documentation; covers setup and usage |
| 3 | Adequate documentation; some gaps |
| 2 | Minimal documentation |
| 1 | No documentation |
Guiding Questions:
## Code Review: [Team Name]
**Reviewer:** [Your Name]
**Commit/Tag Reviewed:** [Git SHA or tag]
**Overall Assessment:** [Excellent / Good / Satisfactory / Needs Work / Incomplete]
### Scores
| Criterion | Score (1-5) | Weight | Points |
|-----------|-------------|--------|--------|
| Functionality | | 30% | /45 |
| Code Quality | | 25% | /37.5 |
| Testing | | 20% | /30 |
| Reproducibility | | 15% | /22.5 |
| Documentation | | 10% | /15 |
| **Total** | | 100% | **/150** |
### Reproduction Attempt
[Describe your attempt to run the code. What worked? What didn't?]
### Code Quality Observations
**Strengths:**
1.
2.
**Issues Found:**
1.
2.
### Specific Code Comments
[Reference specific files and line numbers]
| File | Line(s) | Comment |
|------|---------|---------|
| | | |
| | | |
### Testing Feedback
[Comments on test coverage, quality, and suggestions]
### Recommendations for Final Submission
1.
2.
3.
Use this checklist during your review: