Data Engineering at the University of Florida
This course uses calibrated peer review for grading. These rubrics guide both reviewers and authors.
| Rubric | Used For | Points | When |
|---|---|---|---|
| Assignment 0 Rubric | Assignment 0: API Data Collection | 50 | Week 2 |
| Assignment Rubric | Assignment 1 and later | Varies | Weeks 3+ |
| Rubric | Used For | Points | When |
|---|---|---|---|
| Proposal Rubric | Project proposals | 100 | Week 4 |
| Design Rubric | Design documents | 100 | Week 6 |
| Code Rubric | Code checkpoints | 150 | Week 10 |
| Paper Rubric | Draft and final papers | 100 / 400 | Week 11 / 13 |
| Presentation Rubric | Final presentations | 150 | Week 14 |
| Rubric | Used For | When |
|---|---|---|
| Feedback Quality Rubric | Grading peer review quality | All assignments |
| Meta-Review Rubric | Authors evaluating reviews received | All assignments |
Before reviewing peer work, you will complete calibration exercises:
Your review quality is evaluated on:
This contributes to the 10% “Review Quality” portion of your grade.