Data Engineering at the University of Florida
| Assignment | Due Date | Points |
|---|---|---|
| HiPerGator Training | January 23, 2026 (8:30 AM) | 5 |
| Assignment 1.5: MCP on HiPerGator | February 11, 2026 (In-Class) | 12 |
| Assignment | Due Date | Points |
|---|---|---|
| Assignment 0: API Data Collection with LLM Processing | January 28, 2026 | 50 |
| Assignment 1: MCP Data Pipeline | February 18, 2026 | 100 |
Repository: cis6930sp26-project
| Milestone | Due Date | Points |
|---|---|---|
| Project Proposal | February 23, 2026 | 100 |
| Design Review | March 2, 2026 | 100 |
| Code Checkpoint | March 23, 2026 | 150 |
| Draft Paper | March 30, 2026 | 100 |
| Final Paper | April 13, 2026 | 400 |
| Presentation | Week of April 20, 2026 | 150 |
| Project Total | 1000 |
More assignments will be released as the semester progresses.
Assignments include peer review components: